<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ApeniMED</title>
	<atom:link href="http://www.apenimed.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apenimed.com</link>
	<description>Healthcare Connectivity</description>
	<lastBuildDate>Wed, 16 May 2012 15:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Patient Consent: Are You (Opt)In or Out?</title>
		<link>http://www.apenimed.com/archives/2315</link>
		<comments>http://www.apenimed.com/archives/2315#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:05 +0000</pubDate>
		<dc:creator>jfarel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ApeniMED]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[John Fraser]]></category>
		<category><![CDATA[Nationwide Health Information Network]]></category>
		<category><![CDATA[NHIN]]></category>
		<category><![CDATA[NwHIN]]></category>
		<category><![CDATA[Patient Consent]]></category>
		<category><![CDATA[Patient Consent Management]]></category>

		<guid isPermaLink="false">http://www.apenimed.com/?p=2315</guid>
		<description><![CDATA[by John Fraser, CEO Patient privacy and patient consent management are important to you, me and our families.  We expect the healthcare industry to treat our clinical information very carefully and respect our preferences for sharing this information.  We expect &#8230; <a class="more-link" href="http://www.apenimed.com/archives/2315">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by John Fraser, CEO</p>
<p>Patient privacy and patient consent management are important to you, me and our families.  We expect the healthcare industry to treat our clinical information very carefully and respect our preferences for sharing this information.  We expect that when we express our intentions about what information should be shared and with whom, they will be respected.</p>
<p>A few states are now creating laws to help regulate patient privacy and consent.  I believe a broader federal regulatory framework should eventually be put in place, but the states are not waiting.  Let me discuss Minnesota’s laws briefly, as I believe it represents a good first start.</p>
<p>Minnesota regulates who can supply health information exchanges in Minnesota with the concept of licensed Health Information Organizations (HIOs) and Health Data Intermediaries (HDIs).  By law, all licensed healthcare providers will need to eventually connect to either an HIO or HDI to support the exchange of patient information.  In addition to these licensed exchange providers, Minnesota has regulated the setup and operations of “Record Locator Services” (RLS).  An RLS is required to be run by HIOs and optionally by HDIs to allow healthcare providers to locate records.  The RLS is essentially an index of where patient information is stored.  For example, ambulance or emergency room staff should be able to quickly access your electronic records at any time of the day or night from your regular doctor’s electronic systems – to potentially save your life!</p>
<p>In addition to regulating this “index” of patient information, Minnesota law also regulates the ability of patients to opt-in and out of this system.  Here is where it gets a little complicated, but necessarily so.  By Minnesota law, the licensed operators of an RLS can load the system with the index information of patient record locations.  To access this system, however, providers must get written patient consent to look them up in the system, with the practical exception where the patient is not responsive enough to give permission.  In addition, the patient is allowed to opt-out of the system.  This means that they cannot be looked up in the system, and this opt-out option is presented to them (again by law) each time they give consent to search the system.</p>
<p>Some states have an opt-in requirement, in which patients must proactively opt-into a statewide system before they can ever be put into it.  In my opinion, these systems are likely to fail.  Most patients won’t understand these systems enough to review the safe guards and security they provide, so the number of opted-in patients will be so low initially that providers will stop using the systems before they becomes useful.  I believe the Minnesota system strikes the right balance between patient opt-in and opt-out rights.</p>
<p>One outstanding issue is that if each state designs its own approach, it will pose difficulties for patients who travel or move to other states. I live in Minnesota, but what if I need care while vacationing in another state with different laws? I think the answer lies in a national standard for patient consent, eliminating confusion when crossing state lines.</p>
<p>At the federal level, the Department of Health and Human Services (HHS) is working on standards for the secure, encrypted exchange of health information at a national level.  As we’ve discussed before, these new standards are called the “Nationwide Health Information Network”, or NwHIN.  Part of these standards defines a patient preferences exchange service.  This exchange service defines a standard computer file (XML) with an industry standard set of privacy preferences, which together allows the exchange of patient preferences between different systems.  While this is a good, straightforward design, the NwHIN system is so new that I am unaware of this feature being implemented anywhere yet.  However, I do think this is a model that states could adopt to allow standardized exchanges between states.</p>
<p>In summary, states like Minnesota are leading the way in regulating how our precious healthcare information is shared.  At the national level, we have a new set of the standards in NwHIN that could form the basis for the national exchange of patient consent and its management.  This is a critical time for our industry and I am hopeful that the right folks will work together and use information technology to further patient privacy and consent.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apenimed.com/archives/2315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Breaches and You</title>
		<link>http://www.apenimed.com/%3Fp%3D2286</link>
		<comments>http://www.apenimed.com/%3Fp%3D2286#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:53:20 +0000</pubDate>
		<dc:creator>jfarel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ApeniMED]]></category>
		<category><![CDATA[Federated Architecture]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Healthcare Breaches]]></category>
		<category><![CDATA[John Fraser]]></category>
		<category><![CDATA[Nationwide Health Information Network]]></category>
		<category><![CDATA[NHIN]]></category>
		<category><![CDATA[NwHIN]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<category><![CDATA[security breaches]]></category>

		<guid isPermaLink="false">http://www.apenimed.com/?p=2286</guid>
		<description><![CDATA[-John Fraser, CEO Patient privacy breaches are in the spotlight right now with a growing number of breaches being reported.  I’ve even had it happen to me personally!  Why is this happening?  Federal regulations require patient privacy issues to be &#8230; <a class="more-link" href="http://www.apenimed.com/%3Fp%3D2286">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>-John Fraser, CEO</p>
<p>Patient privacy breaches are in the spotlight right now with a growing number of breaches being reported.  I’ve even had it happen to me personally!  Why is this happening?  Federal regulations require patient privacy issues to be reported, but additionally, as the healthcare industry moves from paper to electronic records, there are just more systems, patient records, and networks being connected to the Internet that will only increase the opportunity for more breaches.</p>
<p>How do we address this issue? I believe there are three ways to help improve patient privacy: better computer systems; better standards; and better education and training of the healthcare industry.</p>
<p><strong>Better Systems</strong><br />
Architecturally, we want health computer systems that are secure from the inside out.  This starts with keeping patient information safe inside hospitals and clinics where the information originates, and not store this private information in centralized databases.  Although some vendors argue that centralized databases are faster and more useful, I believe this is short-sighted thinking and based on older technologies.  As we’ve learned from Google, we can index information without centralizing it.  In fact, the ApeniMED architecture is a “federated” or shared architecture, where information is kept safe and secure with your providers. When patient information needs to be shared, just the indices where the information is located are needed by hospitals and clinics to request appropriate patient information.</p>
<p><strong>Better Standards</strong><br />
Sharing information across the Internet requires strong national standards to ensure reliable and secure exchanges.  For example, NwHIN (Nationwide Health Information Network) standards use the latest military-grade security, requiring that every message be “digitally signed” and encrypted.  This ensures that no one can read the information while it is in transit, and the signatures ensure each message has not been modified and is from the correct sender. ApeniMED is using the NwHIN standards in many projects, and supports an industry-wide effort to adopt these modern standards to help upgrade patient privacy and security.</p>
<p><strong>Better Education and Training</strong><br />
To address these breaches, many companies are investing in new policies, procedures, and education as required by new standards such as HIPAA, and in new certifications for networks like EHNAC.  Even the best technology used carelessly will not improve patient privacy.  Leaving unencrypted laptops in cars, leaving doors open on your network, and similar bad behavior must be addressed with education, training, and certification programs that are just coming online now.</p>
<p>In conclusion – adoption of new federal standards like NwHIN, updated policies, procedures and new technologies will make companies more secure. From the patients’ perspective, this investment will, over time, increase patient privacy, not make it weaker.</p>
<p><strong>Next month,</strong> we’ll discuss how you as a patient can provide patient consent for these exchanges, how patient consent varies from state to state, and how the federal government is planning to help you gain even more control of your health information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apenimed.com/%3Fp%3D2286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ApeniMED Certified as HDI by MN Department of Health</title>
		<link>http://www.apenimed.com/archives/2262</link>
		<comments>http://www.apenimed.com/archives/2262#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:25:45 +0000</pubDate>
		<dc:creator>jfarel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ApeniMED]]></category>
		<category><![CDATA[HDI]]></category>
		<category><![CDATA[Health Data Intermediary]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[MDH]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota Department of Health]]></category>

		<guid isPermaLink="false">http://www.apenimed.com/?p=2262</guid>
		<description><![CDATA[Last week, ApeniMED was officially certified as a Health Data Intermediary (HDI) by the Minnesota Department of Health. This means ApeniMED is able to provide health information exchange solutions to hospitals and healthcare professionals. It is also a prerequisite to &#8230; <a class="more-link" href="http://www.apenimed.com/archives/2262">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, ApeniMED was officially certified as a Health Data Intermediary (HDI) by the Minnesota Department of Health. This means ApeniMED is able to provide health information exchange solutions to hospitals and healthcare professionals. It is also a prerequisite to participate in the Minnesota eHealth Connect Project.</p>
<p><a title="ApeniMED Certified as Health Data Intermediary by Minnesota Department of Health" href="http://www.businesswire.com/news/home/20120328006566/en/ApeniMED-Certified-Health-Data-Intermediary-HDI-Minnesota" target="_blank">Read our official press release here </a></p>
<p><a href="http://www.health.state.mn.us/divs/hpsc/ohit/certified.html" target="_blank">Read more about the Minnesota Department of Health and Minnesota&#8217;s State-Certified Health Information Exchange Service Providers here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apenimed.com/archives/2262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: An NwHIN-Exchange partner&#8217;s take on sharing health data</title>
		<link>http://www.apenimed.com/archives/2243</link>
		<comments>http://www.apenimed.com/archives/2243#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:30:30 +0000</pubDate>
		<dc:creator>jfarel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ApeniMED]]></category>
		<category><![CDATA[Cheryl Stephens]]></category>
		<category><![CDATA[CHIC]]></category>
		<category><![CDATA[Community Health Information Collaborative]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Health Information Organization (HIO)]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Nationwide Health Information Network]]></category>
		<category><![CDATA[NwHIN]]></category>

		<guid isPermaLink="false">http://www.apenimed.com/?p=2243</guid>
		<description><![CDATA[Cheryl Stephens, President and CEO of the Community Health Information Collaborative (CHIC), was featured in an article in Government Health IT about participating in the Nationwide Health Information Network (NwHIN) Exchange, how CHIC is benefiting from it, and her thoughts on &#8230; <a class="more-link" href="http://www.apenimed.com/archives/2243">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cheryl Stephens, President and CEO of the Community Health Information Collaborative (CHIC), was featured in an article in <a title="Government Health IT" href="http://www.govhealthit.com/news/qa-nwhin-exchange-partners-take-sharing-health-data?page=0,0" target="_blank">Government Health IT </a>about participating in the Nationwide Health Information Network (NwHIN) Exchange, how CHIC is benefiting from it, and her thoughts on what she would like to see from the Federal Government on NwHIN moving forward.</p>
<p>The <a title="Community Health Information Collaborative" href="http://medinfosystems.org/" target="_blank">Community Health Information Collaborative (CHIC)</a> operates HIE-Bridge™, a fully functioning, NwHIN-compliant Health Information Exchange and Minnesota&#8217;s State-Certified Health Information Organization (HIO).</p>
<p>Read the full article here: <a href="http://www.govhealthit.com/news/qa-nwhin-exchange-partners-take-sharing-health-data?page=0,1">http://www.govhealthit.com/news/qa-nwhin-exchange-partners-take-sharing-health-data?page=0,1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apenimed.com/archives/2243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guam HIE Interviewed by Healthcare IT News at HIMSS12</title>
		<link>http://www.apenimed.com/archives/2234</link>
		<comments>http://www.apenimed.com/archives/2234#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:50:19 +0000</pubDate>
		<dc:creator>jfarel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ApeniMED]]></category>
		<category><![CDATA[Guam HIE]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[HIMSS12]]></category>
		<category><![CDATA[Secure Messaging]]></category>

		<guid isPermaLink="false">http://www.apenimed.com/?p=2234</guid>
		<description><![CDATA[The Guam Health Information Exchange (HIE), powered by ApeniMED, was interviewed by Healthcare IT News at the recent HIMSS conference in Las Vegas, Nevada. Click the link below to see the Guam HIE and Department of Health and Human Services &#8230; <a class="more-link" href="http://www.apenimed.com/archives/2234">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Guam Health Information Exchange (HIE), powered by ApeniMED, was interviewed by <a title="Healthcare IT News" href="http://www.healthcareITnews.com">Healthcare IT News </a>at the recent <a title="HIMSS" href="http://www.himssconference.org">HIMSS</a> conference in Las Vegas, Nevada. Click the link below to see the Guam HIE and Department of Health and Human Services (HHS) demonstrate patient evacuation in the event of a natural disaster using secure messaging!</p>
<p><a href="http://www.healthcareitnews.com/video/guam-hie-and-hhs-demo-himss12">http://www.healthcareitnews.com/video/guam-hie-and-hhs-demo-himss12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apenimed.com/archives/2234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ApeniMED and Guam HIE in Spotlight at HIMSS 2012</title>
		<link>http://www.apenimed.com/archives/2171</link>
		<comments>http://www.apenimed.com/archives/2171#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:39:06 +0000</pubDate>
		<dc:creator>jfarel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ApeniMED]]></category>
		<category><![CDATA[Direct Project]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Guam HIE]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[HIMSS 2012]]></category>
		<category><![CDATA[Secure Messaging]]></category>

		<guid isPermaLink="false">http://www.apenimed.com/?p=2171</guid>
		<description><![CDATA[Healthcare IT News will be interviewing the ApeniMED Team and the Guam Health Information Exchange (HIE) at HIMSS next week about their new and innovative efforts surrounding clinical data exchange to support natural disaster patient evacuation. ApeniMED will demonstrate patient &#8230; <a class="more-link" href="http://www.apenimed.com/archives/2171">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcareitnews.com/">Healthcare IT News</a> will be interviewing the ApeniMED Team and the Guam Health Information Exchange (HIE) at HIMSS next week about their new and innovative efforts surrounding clinical data exchange to support natural disaster patient evacuation.</p>
<p>ApeniMED will demonstrate patient evacuation to an off-island hospital with integrated clinical data exchange in the event of a natural disaster, through collaboration with the Guam HIE and National Disaster Medical System (NDMS) program of the Office of Preparedness and Emergency Operations under Health and Human Services (HHS).</p>
<p>Experience this cutting-edge demonstration in person at the <strong>HIMSS 2012 Interoperability Showcase, ONC/FHA Area, Hall G, Booth #11000</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apenimed.com/archives/2171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guam HIE Goes Live</title>
		<link>http://www.apenimed.com/archives/2153</link>
		<comments>http://www.apenimed.com/archives/2153#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:02:24 +0000</pubDate>
		<dc:creator>jfarel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ApeniMED]]></category>
		<category><![CDATA[Guam HIE]]></category>
		<category><![CDATA[Health Information Exchange]]></category>

		<guid isPermaLink="false">http://www.apenimed.com/?p=2153</guid>
		<description><![CDATA[Last Friday, the U.S. Territory of Guam Health Information Exchange officially went live with ApeniMED technology, with transactions to support clinical data exchange and Stage 1 Meaningful Use. The Guam HIE will help providers improve the safety, efficiency, and quality of care &#8230; <a class="more-link" href="http://www.apenimed.com/archives/2153">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Friday, the U.S. Territory of Guam Health Information Exchange officially went live with ApeniMED technology, with transactions to support clinical data exchange and Stage 1 Meaningful Use. The Guam HIE will help providers improve the safety, efficiency, and quality of care across the Territory.</p>
<div class="mceTemp">
<div id="attachment_2154" class="wp-caption alignleft" style="width: 310px"><a href="http://www.apenimed.com/wp-content/uploads/IMG_4826.jpg"><img class="size-medium wp-image-2154" title="IMG_4826" src="http://www.apenimed.com/wp-content/uploads/IMG_4826-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Ed Cruz, State HIT Coordinator, and Chris Smith, ApeniMED</p></div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_2155" class="wp-caption alignleft" style="width: 310px"><a href="http://www.apenimed.com/wp-content/uploads/IMG_4791.jpg"><img class="size-medium wp-image-2155" title="IMG_4791" src="http://www.apenimed.com/wp-content/uploads/IMG_4791-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Ed Cruz, State HIT Coordinator and Vince Quichocho IT Administrator for Guam Memorial Hospital (GMH) showcase the Guam HIE installation at GMH supporting Direct Messaging and the exchange of health information, following Federal standards.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apenimed.com/archives/2153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Focuses on Healthcare Fraud</title>
		<link>http://www.apenimed.com/archives/2119</link>
		<comments>http://www.apenimed.com/archives/2119#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:24:39 +0000</pubDate>
		<dc:creator>jfarel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ApeniMED]]></category>
		<category><![CDATA[Centers for Medicare and Medicaid Services]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Michael Dillon]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.apenimed.com/?p=2119</guid>
		<description><![CDATA[-Michael Dillon, ApeniMED As part of the Obama administration’s ‘Campaign to Cut Waste,’ the White House has continued to focus on reducing funding lost to fraudulent claims.  What’s more, the administration has been fairly successful so far.  According to a &#8230; <a class="more-link" href="http://www.apenimed.com/archives/2119">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>-Michael Dillon, ApeniMED</p>
<p>As part of the Obama administration’s ‘Campaign to Cut Waste,’ the White House has continued to focus on reducing funding lost to fraudulent claims.  What’s more, the administration has been fairly successful so far.  According to a December 13<sup>th</sup> 2011 press release from Vice President Biden, the Department of Justice recovered over $2.8 billion in healthcare fraud in 2011 and began prosecutions for more than $1 billion in newly identified fraudulent claims.  The focus on healthcare fraud is no surprise given the government estimate of $90 billion in fraudulent payments of CMS’s funds each year.<sup>1</sup></p>
<p>The record for most criminal healthcare fraud cases prosecuted in a single year was set in 2010, as the President’s administration sought to prove their commitment to tackling fraudulent medical payments from Medicare and Medicaid. Yet, the same fraud prosecutions increased nearly 70% in 2011 to a total of 1,235 new healthcare fraud prosecutions.</p>
<p>The prosecution of healthcare fraud made headline news a number of times throughout 2011, including a major fraud bust in Puerto Rico.  The case in Puerto Rico saw 548 defendants charged with healthcare fraud.  Such a large number of fraud charges, especially in a relatively limited population set, will often prompt the question of how these cases are identified for prosecution.</p>
<p>Many of these fraudulent cases are identified through real-time data tracking.  For example, some programs review claims for unnecessary procedures while other programs search for different anomalies in the data.  Another large set of these fraud cases are identified through ‘referrals’ to the US Attorney.  About 4 out of 10 referrals lead to prosecution, yet all but 6 cases referred in Puerto Rico led to prosecution.</p>
<p>The White House continues to focus energy on fighting fraud &amp; abuse within healthcare, which isn’t very surprising given other administration initiatives.  Funds recovered (or prevented from ever being paid out) help to mitigate challenges with agency budgeting and overall funding constraints.  Plus, the government has recovered $7 in fraudulent payments for every $1 spent on the program so far.  In conclusion, the government will be continuing its efforts to prevent fraudulent payments and recover any misappropriated funds.  In response, providers should appropriate preparation to prove the legitimacy of their claims to CMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apenimed.com/archives/2119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of esMD</title>
		<link>http://www.apenimed.com/archives/2116</link>
		<comments>http://www.apenimed.com/archives/2116#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:15:53 +0000</pubDate>
		<dc:creator>jfarel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ApeniMED]]></category>
		<category><![CDATA[Electronic Submission of Medical Documentation]]></category>
		<category><![CDATA[esMD benefits]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[RAC audits]]></category>
		<category><![CDATA[Rob Flessner MBA]]></category>

		<guid isPermaLink="false">http://www.apenimed.com/?p=2116</guid>
		<description><![CDATA[-Rob Flessner, MBA, ApeniMED The Centers for Medicare and Medicaid Services (CMS) pay out billions in improper payments annually. CMS holds the right to audit providers to recover improper payments on claims. CMS outsources the auditing process to Recovery Audit &#8230; <a class="more-link" href="http://www.apenimed.com/archives/2116">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>-Rob Flessner, MBA, ApeniMED<br />
<strong><br />
</strong>The Centers for Medicare and Medicaid Services (CMS) pay out billions in improper payments annually. CMS holds the right to audit providers to recover improper payments on claims. CMS outsources the auditing process to Recovery Audit Contractors (RACs), which process over one million audits per year. Political pressure on CMS to reduce waste and fraud will increase, over time, the number of audits.</p>
<p>The Electronic Submission of Medical Documentation (esMD) initiative can help providers reduce administrative stress. esMD can help a provider in a number of ways throughout the auditing process. The primary focus is to help providers in the physical submission of supporting medical evidence requested in an audit notice. This medical evidence is transmitted securely over the internet via the Nationwide Health Information Network (NHIN) to CMS, which is then routed to the appropriate contractor. This electronic exchange reduces hard costs associated with an audit, primarily shipping and handling expenses. However, the big advantage to providers is that electronic submissions mean faster audit resolutions.</p>
<p>Faster audit resolutions have a number of benefits for providers, primarily with cash management. There are a number of examples that illustrate this significant benefit. For example:</p>
<ol>
<li>RAC auditors can audit historical claims. Claims do not need to be recent to be audited. What this means to providers is that there is a good chance the money associated with the claim has already been spent and is long gone. If it is determined that an improper payment was made, the provider must repay that money back to CMS out of existing cash that likely is not allocated for that use. The benefit of a faster resolution can help a provider determine cash needs and provide opportunity to challenge any audits.</li>
<li>Electronic submission means that the provider can rest assured their response to the audit actually arrived at the appropriate contractor, and more specifically, to the right people at the contractor. The esMD project sends status notifications to the Health Information Handler (HIH), which can then be relayed to the provider to inform successful delivery. The benefit of this is that providers have 45 days to respond to audit notices. If the audit has not been processed CMS will not discriminate and will consider it fraud, even if the RAC contractor is at fault (requiring a repayment of funds associated with the claim).</li>
</ol>
<p>These two examples illustrate the benefits of esMD beyond the hard savings of shipping and handling. As CMS puts pressure on providers to adopt esMD, providers must consider the benefits beyond hard savings. The true benefits of esMD are significant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apenimed.com/archives/2116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. AI and the Smart Home</title>
		<link>http://www.apenimed.com/archives/2113</link>
		<comments>http://www.apenimed.com/archives/2113#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:59:59 +0000</pubDate>
		<dc:creator>jfarel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ApeniMED]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Dr. AI]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[John Fraser]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Medical Home]]></category>
		<category><![CDATA[Smart Home]]></category>

		<guid isPermaLink="false">http://www.apenimed.com/?p=2113</guid>
		<description><![CDATA[-John Fraser, ApeniMED CEO In our last newsletter, I discussed how the convergence of standardized clinical information coupled with the latest artificial intelligence (AI) software technologies, results in what I like to call “Dr. AI”. This month, I’ll discuss how &#8230; <a class="more-link" href="http://www.apenimed.com/archives/2113">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>-John Fraser, ApeniMED CEO</p>
<p>In our last newsletter, I discussed how the convergence of standardized clinical information coupled with the latest artificial intelligence (AI) software technologies, results in what I like to call “Dr. AI”. This month, I’ll discuss how these intelligent services can create a continuous system of care for patients with home-based care.</p>
<p>A connected “Smart Home” can have a significant impact on patients and their families, especially those with chronic or multiple conditions. Home healthcare devices such as electronic scales, iPhone glucometers, and wireless pacemakers can connect directly to providers’ electronic systems, creating a continuous flow of information for around-the-clock care.</p>
<p>The “Smart Home” will become integral with providers’ expert software systems, to support continuous monitoring of incoming information.  These expert systems will analyze and advise on the massive amounts of information coming from all of the connected homes, allowing physicians to focus on the most difficult issues at hand.  How will this all work?  Smart Home communications between your  home and your providers will be enabled by emerging health information exchange (HIE) services.  HIEs provide standardized communications between providers’ electronic record systems, between provider systems and state and federal service, all while maintaining patient privacy.  Using HIEs to interconnect your home and providers will be a natural evolution of their current business-to-business focus.</p>
<p>These new technologies will be a great convenience to patients. With less need to travel to receive medical care, patients will be able to age comfortably in their own homes while receiving more continuous and comprehensive care from “Dr AI”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apenimed.com/archives/2113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

